|
Social Conservatives are those who are in the Conservative quadrant while being below the equator, and are outside the center ring but at least 26 points from the right corner.
| Guns | Should the Second Amendment stay in force? | |||
| ECONOMIC | ||||
| Weighted Percent | Number | Unweighted Percent | Average Weight | Answer Text |
|---|---|---|---|---|
| 2.8% | 50 | 2.7% | 85.7 | NO! Private gun ownership is too dangerous. (The 2nd Amendment is an obsolete relic from frontier days.) |
| 6.9% | 125 | 6.8% | 83.5 | No. Ban private handguns. Carefully control hunting weapons. |
| 33.6% | 675 | 36.5% | 75.6 | OK, but require registration and background checks. |
| 31.3% | 573 | 31.0% | 82.9 | Yes. Legal handguns actually prevent crime, save lives, and give women equality. (And registration requirements are a dangerous slippery slope.) |
| 25.4% | 425 | 23.0% | 90.6 | YES! Private MILITARY arms are the last bastion against tyranny. (And gun registration is a dangerous slippery slope) | 100% | 1848 | 100% | 82.1 | Total |
| Subsidies & Tariffs | Should the government help certain "important" industries using subsidies, quotas, and/or tariffs? | |||
| ECONOMIC | ||||
| Weighted Percent | Number | Unweighted Percent | Average Weight | Answer Text |
|---|---|---|---|---|
| 17.5% | 301 | 16.3% | 76.2 | Yes! It is high time that the US implement an Industrial Policy, guiding industries to our national purpose. |
| 13.4% | 251 | 13.6% | 70.1 | Yes. The Freedom to Farm Act and free trade with Mexico have hurt too many workers. Repeal them. |
| 20.5% | 414 | 22.4% | 64.9 | Some. The current amount of support for distressed industries is about right. |
| 36.7% | 680 | 36.8% | 70.8 | No. Subsidies keep inefficient industries in this country keeping us poorer in the long run. Limit subsidies to help out in short term crises only. |
| 11.8% | 202 | 10.9% | 76.5 | NO! Giving taxpayer money to favored industries is theft, pure and simple! Eliminate all subsidies, quotas and protective tariffs. | 100% | 1848 | 100% | 70.9 | Total |
| Education | Should the public schools be privatized? | |||
| ECONOMIC | ||||
| Weighted Percent | Number | Unweighted Percent | Average Weight | Answer Text |
|---|---|---|---|---|
| 6.8% | 127 | 6.9% | 85.1 | NO! We need to extend the public schools to day care and college. |
| 35.4% | 654 | 35.4% | 86.1 | No. We need continued government ownership of schools. (Reform is possible.) |
| 33.5% | 622 | 33.7% | 85.7 | Yes. Replace government-owned schools with government-provided vouchers for everyone. |
| 11.7% | 213 | 11.5% | 87.6 | Yes! Government vouchers for the poor only. (Let the middle and upper classes write their own checks.) |
| 12.5% | 232 | 12.6% | 85.9 | YES! Complete separation of education and state. (Let churches and other charities educate the poor.) | 100% | 1848 | 100% | 86.1 | Total |
| Social Security | Should Social Security be phased out? | |||
| ECONOMIC | ||||
| Weighted Percent | Number | Unweighted Percent | Average Weight | Answer Text |
|---|---|---|---|---|
| 9.1% | 164 | 8.9% | 78.6 | NO! All we have to do is start investing the Social Security trust fund in the stock market. |
| 2.5% | 47 | 2.5% | 76.9 | NO! Raise taxes as necessary when the baby boomers retire. |
| 14.1% | 266 | 14.4% | 75.3 | No, but pay down the national debt now, before the baby boomers retire. |
| 11.4% | 240 | 13.0% | 67.5 | Some. Ramp up the retirement age so the average number of years for receiving government checks is brought back down to 5. |
| 10.6% | 202 | 10.9% | 74.9 | Yes. Replace Social Security with a purely aged-based MINIMUM income (comparable to current minimum Social Security payouts) funded out of general revenues. |
| 28.5% | 504 | 27.3% | 80.4 | Yes. Replace Social Security with a forced savings plan for the young. |
| 23.7% | 425 | 23.0% | 79.2 | YES! Complete separation of retirement and state. Let people plan their own retirement. | 100% | 1848 | 100% | 76.9 | Total |
| Workplace | Should the government continue to regulate employment relations in the name of Civil Rights? | |||
| ECONOMIC | ||||
| Weighted Percent | Number | Unweighted Percent | Average Weight | Answer Text |
|---|---|---|---|---|
| 5.6% | 99 | 5.4% | 76.9 | YES! A job is a right. The burden of proof lies on the employer to fire anyone. All firings should be subject to judicial review. |
| 4.4% | 80 | 4.3% | 74.4 | Yes! Workplace equality has not yet been achieved. Clearly more action is required. |
| 13.5% | 270 | 14.6% | 68.6 | Yes. About what it is now. (Sure, some of the lawsuits are ridiculous, but it takes dire threats to bring certain employers into line.) |
| 40.6% | 767 | 41.5% | 72.5 | No. The penalties for discrimination and/or offending people have gotten way out of line. The loss of a job is worth a few months' pay in damages at most. |
| 35.9% | 632 | 34.2% | 77.7 | NO! Hiring and working should be purely voluntary activities. (The marketplace will punish discriminators.) | 100% | 1848 | 100% | 74.0 | Total |
| Taxes & Spending | Should the size of government be significantly reduced (over a period of time)? | |||
| ECONOMIC | ||||
| Weighted Percent | Number | Unweighted Percent | Average Weight | Answer Text |
|---|---|---|---|---|
| 6.5% | 121 | 6.5% | 82.5 | NO! Government is too small. There are vital programs that are under-funded. |
| 10.9% | 216 | 11.7% | 77.8 | No. Government is about the right size. |
| 33.7% | 635 | 34.4% | 81.9 | Yes. Cut by 10-20% (eliminate waste, fraud, and abuse...). |
| 19.0% | 343 | 18.6% | 85.3 | Yes! Cut significantly, 30-40%. |
| 11.1% | 196 | 10.6% | 87.2 | Yes! Cut spending roughly in half. |
| 13.7% | 243 | 13.1% | 86.8 | YES! Cut 70% or more. (The rightful function of government is to protect our borders and enforce laws protecting life, liberty and property.) |
| 5.2% | 94 | 5.1% | 85.4 | YES!! Taxation is theft! Government should be run from voluntary contributions and user fees only. | 100% | 1848 | 100% | 83.5 | Total |
| The Draft | Should military service be voluntary, or should there be a draft? | |||
| PERSONAL | ||||
| Weighted Percent | Number | Unweighted Percent | Average Weight | Answer Text |
|---|---|---|---|---|
| 50.0% | 832 | 45.0% | 81.5 | Everyone should have the experience of two years of "National Service" (can be non-military). |
| 24.2% | 493 | 26.7% | 66.4 | No draft now, but keep draft registration. |
| 17.5% | 363 | 19.6% | 65.2 | Under extreme circumstances a draft could be acceptable. However, we do not need draft registration now. |
| 5.7% | 105 | 5.7% | 73.1 | In times of crisis the problem is not lack of volunteers; the problem is lack of a prepared populace. Add military training to the basic high school curriculum and make training camps available without further obligation. |
| 2.7% | 55 | 3.0% | 66.0 | The draft is slavery and therefore morally unacceptable. A country that needs a draft to defend itself deserves to lose. | 100% | 1848 | 100% | 73.3 | Total |
| Censorship | Should the FCC regulate the content of broadcast television? | |||
| PERSONAL | ||||
| Weighted Percent | Number | Unweighted Percent | Average Weight | Answer Text |
|---|---|---|---|---|
| 25.6% | 408 | 22.1% | 88.1 | Yes! The government should own the air waves. We need a system like the BBC. |
| 55.7% | 1020 | 55.2% | 76.6 | Yes. We need less sex, less violence, and/or more "educational" TV. |
| 13.4% | 297 | 16.1% | 63.3 | Yes. The current level of FCC power is about right. |
| 4.1% | 92 | 5.0% | 63.2 | No. Let broadcasters choose content and format. Only require that they scramble the really rude stuff. |
| 1.1% | 31 | 1.7% | 51.6 | No! Any government censorship is intolerable. Give broadcasters the same freedoms of expression enjoyed by publishers of books and magazines -- including how much sex, violence and crude language. | 100% | 1848 | 100% | 75.9 | Total |
| Sex | Should the government have laws regulating sex between consenting adults? Should they be enforced? | |||
| PERSONAL | ||||
| Weighted Percent | Number | Unweighted Percent | Average Weight | Answer Text |
|---|---|---|---|---|
| 50.7% | 817 | 44.2% | 87.1 | Yes! It is time to actually enforce laws against sex out of wedlock and certain "deviant" acts. |
| 22.7% | 410 | 22.2% | 77.6 | Yes. Time to enforce the laws against certain "deviant" acts. |
| 10.2% | 203 | 11.0% | 70.7 | Yes. Time to enforce the laws against sex out of wedlock. |
| 9.1% | 216 | 11.7% | 58.8 | Well, keep current sodomy and fornication laws on the books to make a statement, but don't enforce them. |
| 5.7% | 153 | 8.3% | 52.7 | No. Sodomy and fornication laws are unenforceable and obsolete. Take them off the books. |
| 1.6% | 49 | 2.7% | 46.6 | NO! The government has no right to regulate sex between consenting adults. Take all such laws off the books, including laws against prostitution. | 100% | 1848 | 100% | 75.9 | Total |
| Drugs | Should the War on Drugs continue? | |||
| PERSONAL | ||||
| Weighted Percent | Number | Unweighted Percent | Average Weight | Answer Text |
|---|---|---|---|---|
| 88.0% | 1587 | 85.9% | 89.0 | YES! And we need to redouble our efforts! More life sentences! More mandatory drug tests! More no-knock warrants! |
| 7.6% | 154 | 8.3% | 79.3 | Yes! Continue on our present course. |
| 2.4% | 54 | 2.9% | 72.5 | Well yes, but obey the Constitution. Repeal civil asset forfeiture and/or lessen some of the more outrageous punishments. |
| 1.7% | 46 | 2.5% | 60.7 | No. Legalize the safer drugs such as marijuana. Tax and regulate them like liquor. |
| 0.3% | 7 | 0.4% | 59.6 | No! Legalize all recreational drugs for adult use. (What you take is none of the government's business as long as you handle your 'high' responsibly.) | 100% | 1848 | 100% | 86.9 | Total |
| Immigration | Is illegal immigration a serious problem? Does it justify the cost and lost rights necessary to keep people out? | |||
| PERSONAL | ||||
| Weighted Percent | Number | Unweighted Percent | Average Weight | Answer Text |
|---|---|---|---|---|
| 65.7% | 1184 | 64.1% | 90.9 | Illegal immigration is a serious problem. Institute a national ID for everyone. |
| 31.7% | 601 | 32.5% | 86.5 | Illegal immigration is a serious problem, but the solution is more border patrol and/or use of the military to guard the borders better. |
| 1.6% | 39 | 2.1% | 65.9 | Keep the current system more or less. |
| 0.4% | 10 | 0.5% | 73.5 | Keep the immigration quotas but keep our Constitutional rights also. Eliminate the proof of legal residency requirement to get a job. |
| 0.6% | 14 | 0.8% | 67.9 | Immigrants are a blessing to this country. Open the gates! Just require that they pay their own way. | 100% | 1848 | 100% | 88.7 | Total |
Random ideas:
| 1. How to Stop Global Warming | 2. What is Freedom? | 3. New Political Party | 4. The Secret of the Super Rich | 5. Free Money for All |