Tally for votes by US Citizens.
Plurality vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 142 |
Joe Biden | 175 |
Jo Jorgensen | 153 |
Howie Hawkins | 16 |
Tulsi Gabbard | 18 |
Dan Crenshaw | 8 |
Justin Amash | 37 |
Amy Klobuchar | 5 |
Bernie Sanders | 98 |
Andrew Yang | 33 |
Elizabeth Warren | 21 |
John Kasich | 8 |
Jeb Bush | 4 |
Rand Paul | 22 |
Ted Cruz | 8 |
TOTAL: | 748 |
The winner is Joe Biden with 23.4% of the vote
Approval vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 205 |
Joe Biden | 286 |
Jo Jorgensen | 319 |
Howie Hawkins | 120 |
Tulsi Gabbard | 230 |
Dan Crenshaw | 105 |
Justin Amash | 241 |
Amy Klobuchar | 128 |
Bernie Sanders | 311 |
Andrew Yang | 333 |
Elizabeth Warren | 254 |
John Kasich | 92 |
Jeb Bush | 59 |
Rand Paul | 263 |
Ted Cruz | 148 |
Ballots Cast: | 748 |
The winner is Andrew Yang with 44.5% of the vote
Candidate | Total Stars | Average Stars |
---|---|---|
Donald Trump | 2078 | 2.8 |
Joe Biden | 2541 | 3.4 |
Jo Jorgensen | 3353 | 4.5 |
Howie Hawkins | 1792 | 2.4 |
Tulsi Gabbard | 2679 | 3.6 |
Dan Crenshaw | 1762 | 2.4 |
Justin Amash | 2857 | 3.8 |
Amy Klobuchar | 1869 | 2.5 |
Bernie Sanders | 3279 | 4.4 |
Andrew Yang | 3562 | 4.8 |
Elizabeth Warren | 2804 | 3.7 |
John Kasich | 1591 | 2.1 |
Jeb Bush | 1447 | 1.9 |
Rand Paul | 2784 | 3.7 |
Ted Cruz | 1966 | 2.6 |
And the winner is: Andrew Yang
Instant Runoff required 14 rounds:
Round 1:
Donald Trump | 121 |
Joe Biden | 52 |
Jo Jorgensen | 130 |
Howie Hawkins | 25 |
Tulsi Gabbard | 17 |
Dan Crenshaw | 10 |
Justin Amash | 64 |
Amy Klobuchar | 8 |
Bernie Sanders | 141 |
Andrew Yang | 62 |
Elizabeth Warren | 50 |
John Kasich | 12 |
Jeb Bush | 4 |
Rand Paul | 34 |
Ted Cruz | 18 |
Jeb Bush eliminated in this round.
Round 2:
Donald Trump | 121 |
Joe Biden | 52 |
Jo Jorgensen | 130 |
Howie Hawkins | 25 |
Tulsi Gabbard | 17 |
Dan Crenshaw | 10 |
Justin Amash | 65 |
Amy Klobuchar | 8 |
Bernie Sanders | 142 |
Andrew Yang | 62 |
Elizabeth Warren | 50 |
John Kasich | 12 |
Rand Paul | 34 |
Ted Cruz | 20 |
Amy Klobuchar eliminated in this round.
Round 3:
Donald Trump | 121 |
Joe Biden | 55 |
Jo Jorgensen | 131 |
Howie Hawkins | 26 |
Tulsi Gabbard | 17 |
Dan Crenshaw | 10 |
Justin Amash | 65 |
Bernie Sanders | 143 |
Andrew Yang | 63 |
Elizabeth Warren | 51 |
John Kasich | 12 |
Rand Paul | 34 |
Ted Cruz | 20 |
Dan Crenshaw eliminated in this round.
Round 4:
Donald Trump | 121 |
Joe Biden | 55 |
Jo Jorgensen | 135 |
Howie Hawkins | 26 |
Tulsi Gabbard | 18 |
Justin Amash | 65 |
Bernie Sanders | 143 |
Andrew Yang | 64 |
Elizabeth Warren | 51 |
John Kasich | 12 |
Rand Paul | 35 |
Ted Cruz | 23 |
John Kasich eliminated in this round.
Round 5:
Donald Trump | 121 |
Joe Biden | 56 |
Jo Jorgensen | 135 |
Howie Hawkins | 26 |
Tulsi Gabbard | 20 |
Justin Amash | 66 |
Bernie Sanders | 144 |
Andrew Yang | 66 |
Elizabeth Warren | 52 |
Rand Paul | 38 |
Ted Cruz | 24 |
Tulsi Gabbard eliminated in this round.
Round 6:
Donald Trump | 121 |
Joe Biden | 56 |
Jo Jorgensen | 143 |
Howie Hawkins | 26 |
Justin Amash | 70 |
Bernie Sanders | 145 |
Andrew Yang | 70 |
Elizabeth Warren | 53 |
Rand Paul | 40 |
Ted Cruz | 24 |
Ted Cruz eliminated in this round.
Round 7:
Donald Trump | 129 |
Joe Biden | 58 |
Jo Jorgensen | 146 |
Howie Hawkins | 27 |
Justin Amash | 70 |
Bernie Sanders | 146 |
Andrew Yang | 70 |
Elizabeth Warren | 53 |
Rand Paul | 49 |
Howie Hawkins eliminated in this round.
Round 8:
Donald Trump | 129 |
Joe Biden | 60 |
Jo Jorgensen | 146 |
Justin Amash | 70 |
Bernie Sanders | 167 |
Andrew Yang | 73 |
Elizabeth Warren | 54 |
Rand Paul | 49 |
Rand Paul eliminated in this round.
Round 9:
Donald Trump | 148 |
Joe Biden | 60 |
Jo Jorgensen | 158 |
Justin Amash | 85 |
Bernie Sanders | 168 |
Andrew Yang | 75 |
Elizabeth Warren | 54 |
Elizabeth Warren eliminated in this round.
Round 10:
Donald Trump | 148 |
Joe Biden | 73 |
Jo Jorgensen | 159 |
Justin Amash | 86 |
Bernie Sanders | 198 |
Andrew Yang | 84 |
Joe Biden eliminated in this round.
Round 11:
Donald Trump | 150 |
Jo Jorgensen | 169 |
Justin Amash | 89 |
Bernie Sanders | 231 |
Andrew Yang | 109 |
Justin Amash eliminated in this round.
Round 12:
Donald Trump | 153 |
Jo Jorgensen | 243 |
Bernie Sanders | 234 |
Andrew Yang | 118 |
Andrew Yang eliminated in this round.
Round 13:
Donald Trump | 157 |
Jo Jorgensen | 272 |
Bernie Sanders | 319 |
Donald Trump eliminated in this round.
Round 14:
Jo Jorgensen | 397 |
Bernie Sanders | 351 |
And the winner is: Jo Jorgensen
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.
Or, if you are a serious election system nerd and you want to see even more stats, use the form below: