Tally for votes by US Citizens.
Plurality vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 263 |
Joe Biden | 248 |
Jo Jorgensen | 191 |
Howie Hawkins | 32 |
Tulsi Gabbard | 34 |
Dan Crenshaw | 14 |
Justin Amash | 51 |
Amy Klobuchar | 13 |
Bernie Sanders | 192 |
Andrew Yang | 51 |
Elizabeth Warren | 33 |
John Kasich | 14 |
Jeb Bush | 8 |
Rand Paul | 33 |
Ted Cruz | 20 |
TOTAL: | 1197 |
The winner is Donald Trump with 22.0% of the vote
Approval vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 371 |
Joe Biden | 452 |
Jo Jorgensen | 418 |
Howie Hawkins | 204 |
Tulsi Gabbard | 347 |
Dan Crenshaw | 161 |
Justin Amash | 316 |
Amy Klobuchar | 197 |
Bernie Sanders | 511 |
Andrew Yang | 469 |
Elizabeth Warren | 371 |
John Kasich | 154 |
Jeb Bush | 121 |
Rand Paul | 364 |
Ted Cruz | 247 |
Ballots Cast: | 1197 |
The winner is Bernie Sanders with 42.7% of the vote
Candidate | Total Stars | Average Stars |
---|---|---|
Donald Trump | 3733 | 3.1 |
Joe Biden | 4055 | 3.4 |
Jo Jorgensen | 4877 | 4.1 |
Howie Hawkins | 3172 | 2.6 |
Tulsi Gabbard | 4349 | 3.6 |
Dan Crenshaw | 2941 | 2.5 |
Justin Amash | 4226 | 3.5 |
Amy Klobuchar | 3202 | 2.7 |
Bernie Sanders | 5347 | 4.5 |
Andrew Yang | 5286 | 4.4 |
Elizabeth Warren | 4221 | 3.5 |
John Kasich | 2758 | 2.3 |
Jeb Bush | 2617 | 2.2 |
Rand Paul | 4221 | 3.5 |
Ted Cruz | 3226 | 2.7 |
And the winner is: Bernie Sanders
Instant Runoff required 13 rounds:
Round 1:
Donald Trump | 232 |
Joe Biden | 103 |
Jo Jorgensen | 168 |
Howie Hawkins | 44 |
Tulsi Gabbard | 32 |
Dan Crenshaw | 22 |
Justin Amash | 81 |
Amy Klobuchar | 15 |
Bernie Sanders | 234 |
Andrew Yang | 90 |
Elizabeth Warren | 68 |
John Kasich | 18 |
Jeb Bush | 8 |
Rand Paul | 50 |
Ted Cruz | 32 |
Jeb Bush eliminated in this round.
Round 2:
Donald Trump | 233 |
Joe Biden | 103 |
Jo Jorgensen | 168 |
Howie Hawkins | 44 |
Tulsi Gabbard | 32 |
Dan Crenshaw | 22 |
Justin Amash | 82 |
Amy Klobuchar | 15 |
Bernie Sanders | 235 |
Andrew Yang | 90 |
Elizabeth Warren | 68 |
John Kasich | 20 |
Rand Paul | 50 |
Ted Cruz | 35 |
Amy Klobuchar eliminated in this round.
Round 3:
Donald Trump | 233 |
Joe Biden | 110 |
Jo Jorgensen | 169 |
Howie Hawkins | 46 |
Tulsi Gabbard | 32 |
Dan Crenshaw | 22 |
Justin Amash | 82 |
Bernie Sanders | 237 |
Andrew Yang | 91 |
Elizabeth Warren | 69 |
John Kasich | 21 |
Rand Paul | 50 |
Ted Cruz | 35 |
John Kasich eliminated in this round.
Round 4:
Donald Trump | 234 |
Joe Biden | 114 |
Jo Jorgensen | 169 |
Howie Hawkins | 46 |
Tulsi Gabbard | 35 |
Dan Crenshaw | 23 |
Justin Amash | 84 |
Bernie Sanders | 239 |
Andrew Yang | 93 |
Elizabeth Warren | 71 |
Rand Paul | 53 |
Ted Cruz | 36 |
Dan Crenshaw eliminated in this round.
Round 5:
Donald Trump | 235 |
Joe Biden | 115 |
Jo Jorgensen | 173 |
Howie Hawkins | 46 |
Tulsi Gabbard | 41 |
Justin Amash | 85 |
Bernie Sanders | 239 |
Andrew Yang | 94 |
Elizabeth Warren | 71 |
Rand Paul | 56 |
Ted Cruz | 42 |
Tulsi Gabbard eliminated in this round.
Round 6:
Donald Trump | 238 |
Joe Biden | 120 |
Jo Jorgensen | 182 |
Howie Hawkins | 49 |
Justin Amash | 93 |
Bernie Sanders | 244 |
Andrew Yang | 98 |
Elizabeth Warren | 72 |
Rand Paul | 59 |
Ted Cruz | 42 |
Ted Cruz eliminated in this round.
Round 7:
Donald Trump | 257 |
Joe Biden | 122 |
Jo Jorgensen | 185 |
Howie Hawkins | 50 |
Justin Amash | 94 |
Bernie Sanders | 246 |
Andrew Yang | 98 |
Elizabeth Warren | 72 |
Rand Paul | 73 |
Howie Hawkins eliminated in this round.
Round 8:
Donald Trump | 260 |
Joe Biden | 128 |
Jo Jorgensen | 187 |
Justin Amash | 94 |
Bernie Sanders | 280 |
Andrew Yang | 101 |
Elizabeth Warren | 74 |
Rand Paul | 73 |
Rand Paul eliminated in this round.
Round 9:
Donald Trump | 286 |
Joe Biden | 129 |
Jo Jorgensen | 202 |
Justin Amash | 118 |
Bernie Sanders | 281 |
Andrew Yang | 105 |
Elizabeth Warren | 76 |
Elizabeth Warren eliminated in this round.
Round 10:
Donald Trump | 286 |
Joe Biden | 146 |
Jo Jorgensen | 207 |
Justin Amash | 119 |
Bernie Sanders | 320 |
Andrew Yang | 119 |
Eliminated in this round:
Round 11:
Donald Trump | 301 |
Joe Biden | 176 |
Jo Jorgensen | 331 |
Bernie Sanders | 389 |
Joe Biden eliminated in this round.
Round 12:
Donald Trump | 313 |
Jo Jorgensen | 376 |
Bernie Sanders | 508 |
Donald Trump eliminated in this round.
Round 13:
Jo Jorgensen | 613 |
Bernie Sanders | 584 |
And the winner is: Jo Jorgensen
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.
Or, if you are a serious election system nerd and you want to see even more stats, use the form below: