Tally for votes by US Citizens.
Plurality vote totals:
| Candidate | Number of Votes |
|---|---|
| Donald Trump | 481 |
| Joe Biden | 341 |
| Jo Jorgensen | 198 |
| Howie Hawkins | 45 |
| Tulsi Gabbard | 39 |
| Dan Crenshaw | 17 |
| Justin Amash | 56 |
| Amy Klobuchar | 21 |
| Bernie Sanders | 266 |
| Andrew Yang | 58 |
| Elizabeth Warren | 42 |
| John Kasich | 17 |
| Jeb Bush | 10 |
| Rand Paul | 47 |
| Ted Cruz | 34 |
| TOTAL: | 1672 |
The winner is Donald Trump with 28.8% of the vote
Approval vote totals:
| Candidate | Number of Votes |
|---|---|
| Donald Trump | 609 |
| Joe Biden | 607 |
| Jo Jorgensen | 455 |
| Howie Hawkins | 270 |
| Tulsi Gabbard | 411 |
| Dan Crenshaw | 200 |
| Justin Amash | 354 |
| Amy Klobuchar | 262 |
| Bernie Sanders | 678 |
| Andrew Yang | 547 |
| Elizabeth Warren | 474 |
| John Kasich | 188 |
| Jeb Bush | 185 |
| Rand Paul | 435 |
| Ted Cruz | 392 |
| Ballots Cast: | 1672 |
The winner is Bernie Sanders with 40.6% of the vote
| Candidate | Total Stars | Average Stars |
|---|---|---|
| Donald Trump | 6057 | 3.6 |
| Joe Biden | 5638 | 3.4 |
| Jo Jorgensen | 6070 | 3.6 |
| Howie Hawkins | 4481 | 2.7 |
| Tulsi Gabbard | 5737 | 3.4 |
| Dan Crenshaw | 4163 | 2.5 |
| Justin Amash | 5419 | 3.2 |
| Amy Klobuchar | 4483 | 2.7 |
| Bernie Sanders | 7233 | 4.3 |
| Andrew Yang | 6818 | 4.1 |
| Elizabeth Warren | 5668 | 3.4 |
| John Kasich | 3994 | 2.4 |
| Jeb Bush | 3979 | 2.4 |
| Rand Paul | 5657 | 3.4 |
| Ted Cruz | 4888 | 2.9 |
And the winner is: Bernie Sanders
Instant Runoff required 12 rounds:
Round 1:
| Donald Trump | 420 |
| Joe Biden | 168 |
| Jo Jorgensen | 177 |
| Howie Hawkins | 58 |
| Tulsi Gabbard | 41 |
| Dan Crenshaw | 28 |
| Justin Amash | 86 |
| Amy Klobuchar | 23 |
| Bernie Sanders | 325 |
| Andrew Yang | 103 |
| Elizabeth Warren | 81 |
| John Kasich | 26 |
| Jeb Bush | 14 |
| Rand Paul | 71 |
| Ted Cruz | 51 |
Jeb Bush eliminated in this round.
Round 2:
| Donald Trump | 422 |
| Joe Biden | 168 |
| Jo Jorgensen | 177 |
| Howie Hawkins | 58 |
| Tulsi Gabbard | 42 |
| Dan Crenshaw | 28 |
| Justin Amash | 87 |
| Amy Klobuchar | 24 |
| Bernie Sanders | 326 |
| Andrew Yang | 103 |
| Elizabeth Warren | 81 |
| John Kasich | 29 |
| Rand Paul | 72 |
| Ted Cruz | 55 |
Amy Klobuchar eliminated in this round.
Round 3:
| Donald Trump | 422 |
| Joe Biden | 177 |
| Jo Jorgensen | 179 |
| Howie Hawkins | 60 |
| Tulsi Gabbard | 42 |
| Dan Crenshaw | 28 |
| Justin Amash | 87 |
| Bernie Sanders | 330 |
| Andrew Yang | 105 |
| Elizabeth Warren | 85 |
| John Kasich | 30 |
| Rand Paul | 72 |
| Ted Cruz | 55 |
Dan Crenshaw eliminated in this round.
Round 4:
| Donald Trump | 426 |
| Joe Biden | 178 |
| Jo Jorgensen | 183 |
| Howie Hawkins | 60 |
| Tulsi Gabbard | 47 |
| Justin Amash | 88 |
| Bernie Sanders | 330 |
| Andrew Yang | 106 |
| Elizabeth Warren | 86 |
| John Kasich | 32 |
| Rand Paul | 75 |
| Ted Cruz | 61 |
John Kasich eliminated in this round.
Round 5:
| Donald Trump | 427 |
| Joe Biden | 183 |
| Jo Jorgensen | 184 |
| Howie Hawkins | 61 |
| Tulsi Gabbard | 53 |
| Justin Amash | 90 |
| Bernie Sanders | 332 |
| Andrew Yang | 109 |
| Elizabeth Warren | 89 |
| Rand Paul | 80 |
| Ted Cruz | 64 |
Tulsi Gabbard eliminated in this round.
Round 6:
| Donald Trump | 430 |
| Joe Biden | 189 |
| Jo Jorgensen | 195 |
| Howie Hawkins | 65 |
| Justin Amash | 99 |
| Bernie Sanders | 339 |
| Andrew Yang | 115 |
| Elizabeth Warren | 91 |
| Rand Paul | 84 |
| Ted Cruz | 65 |
Eliminated in this round:
Round 7:
| Donald Trump | 463 |
| Joe Biden | 199 |
| Jo Jorgensen | 204 |
| Justin Amash | 102 |
| Bernie Sanders | 382 |
| Andrew Yang | 122 |
| Elizabeth Warren | 96 |
| Rand Paul | 104 |
Elizabeth Warren eliminated in this round.
Round 8:
| Donald Trump | 464 |
| Joe Biden | 220 |
| Jo Jorgensen | 212 |
| Justin Amash | 104 |
| Bernie Sanders | 427 |
| Andrew Yang | 141 |
| Rand Paul | 104 |
Eliminated in this round:
Round 9:
| Donald Trump | 516 |
| Joe Biden | 228 |
| Jo Jorgensen | 330 |
| Bernie Sanders | 434 |
| Andrew Yang | 164 |
Andrew Yang eliminated in this round.
Round 10:
| Donald Trump | 528 |
| Joe Biden | 260 |
| Jo Jorgensen | 366 |
| Bernie Sanders | 518 |
Joe Biden eliminated in this round.
Round 11:
| Donald Trump | 553 |
| Jo Jorgensen | 437 |
| Bernie Sanders | 682 |
Jo Jorgensen eliminated in this round.
Round 12:
| Donald Trump | 774 |
| Bernie Sanders | 898 |
And the winner is: Bernie Sanders
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.
Or, if you are a serious election system nerd and you want to see even more stats, use the form below: