Tally for votes by US Citizens.
This page includes not only the basic tallies for each voting system, as if each respective system were in use, it also includes some extra stats:
Plurality vote totals:
| Candidate | Number of Votes |
|---|---|
| Donald Trump | 481 |
| Joe Biden | 341 |
| Jo Jorgensen | 198 |
| Howie Hawkins | 45 |
| Tulsi Gabbard | 39 |
| Dan Crenshaw | 17 |
| Justin Amash | 56 |
| Amy Klobuchar | 21 |
| Bernie Sanders | 266 |
| Andrew Yang | 58 |
| Elizabeth Warren | 42 |
| John Kasich | 17 |
| Jeb Bush | 10 |
| Rand Paul | 47 |
| Ted Cruz | 34 |
| TOTAL: | 1672 |
The winner is Donald Trump with 28.8% of the vote
Approval vote totals:
| Candidate | Number of Votes |
|---|---|
| Donald Trump | 609 |
| Joe Biden | 607 |
| Jo Jorgensen | 455 |
| Howie Hawkins | 270 |
| Tulsi Gabbard | 411 |
| Dan Crenshaw | 200 |
| Justin Amash | 354 |
| Amy Klobuchar | 262 |
| Bernie Sanders | 678 |
| Andrew Yang | 547 |
| Elizabeth Warren | 474 |
| John Kasich | 188 |
| Jeb Bush | 185 |
| Rand Paul | 435 |
| Ted Cruz | 392 |
| Ballots Cast: | 1672 |
The winner is Bernie Sanders with 40.6% of the vote
Instant Runoff required 12 rounds:
Round 1:
| Donald Trump | 420 |
| Joe Biden | 168 |
| Jo Jorgensen | 177 |
| Howie Hawkins | 58 |
| Tulsi Gabbard | 41 |
| Dan Crenshaw | 28 |
| Justin Amash | 86 |
| Amy Klobuchar | 23 |
| Bernie Sanders | 325 |
| Andrew Yang | 103 |
| Elizabeth Warren | 81 |
| John Kasich | 26 |
| Jeb Bush | 14 |
| Rand Paul | 71 |
| Ted Cruz | 51 |
Jeb Bush eliminated in this round.
Round 2:
| Donald Trump | 422 |
| Joe Biden | 168 |
| Jo Jorgensen | 177 |
| Howie Hawkins | 58 |
| Tulsi Gabbard | 42 |
| Dan Crenshaw | 28 |
| Justin Amash | 87 |
| Amy Klobuchar | 24 |
| Bernie Sanders | 326 |
| Andrew Yang | 103 |
| Elizabeth Warren | 81 |
| John Kasich | 29 |
| Rand Paul | 72 |
| Ted Cruz | 55 |
Amy Klobuchar eliminated in this round.
Round 3:
| Donald Trump | 422 |
| Joe Biden | 177 |
| Jo Jorgensen | 179 |
| Howie Hawkins | 60 |
| Tulsi Gabbard | 42 |
| Dan Crenshaw | 28 |
| Justin Amash | 87 |
| Bernie Sanders | 330 |
| Andrew Yang | 105 |
| Elizabeth Warren | 85 |
| John Kasich | 30 |
| Rand Paul | 72 |
| Ted Cruz | 55 |
Dan Crenshaw eliminated in this round.
Round 4:
| Donald Trump | 426 |
| Joe Biden | 178 |
| Jo Jorgensen | 183 |
| Howie Hawkins | 60 |
| Tulsi Gabbard | 47 |
| Justin Amash | 88 |
| Bernie Sanders | 330 |
| Andrew Yang | 106 |
| Elizabeth Warren | 86 |
| John Kasich | 32 |
| Rand Paul | 75 |
| Ted Cruz | 61 |
John Kasich eliminated in this round.
Round 5:
| Donald Trump | 427 |
| Joe Biden | 183 |
| Jo Jorgensen | 184 |
| Howie Hawkins | 61 |
| Tulsi Gabbard | 53 |
| Justin Amash | 90 |
| Bernie Sanders | 332 |
| Andrew Yang | 109 |
| Elizabeth Warren | 89 |
| Rand Paul | 80 |
| Ted Cruz | 64 |
Tulsi Gabbard eliminated in this round.
Round 6:
| Donald Trump | 430 |
| Joe Biden | 189 |
| Jo Jorgensen | 195 |
| Howie Hawkins | 65 |
| Justin Amash | 99 |
| Bernie Sanders | 339 |
| Andrew Yang | 115 |
| Elizabeth Warren | 91 |
| Rand Paul | 84 |
| Ted Cruz | 65 |
Eliminated in this round:
Round 7:
| Donald Trump | 463 |
| Joe Biden | 199 |
| Jo Jorgensen | 204 |
| Justin Amash | 102 |
| Bernie Sanders | 382 |
| Andrew Yang | 122 |
| Elizabeth Warren | 96 |
| Rand Paul | 104 |
Elizabeth Warren eliminated in this round.
Round 8:
| Donald Trump | 464 |
| Joe Biden | 220 |
| Jo Jorgensen | 212 |
| Justin Amash | 104 |
| Bernie Sanders | 427 |
| Andrew Yang | 141 |
| Rand Paul | 104 |
Eliminated in this round:
Round 9:
| Donald Trump | 516 |
| Joe Biden | 228 |
| Jo Jorgensen | 330 |
| Bernie Sanders | 434 |
| Andrew Yang | 164 |
Andrew Yang eliminated in this round.
Round 10:
| Donald Trump | 528 |
| Joe Biden | 260 |
| Jo Jorgensen | 366 |
| Bernie Sanders | 518 |
Joe Biden eliminated in this round.
Round 11:
| Donald Trump | 553 |
| Jo Jorgensen | 437 |
| Bernie Sanders | 682 |
Jo Jorgensen eliminated in this round.
Round 12:
| Donald Trump | 774 |
| Bernie Sanders | 898 |
And the winner is: Bernie Sanders
| Candidate | W/L/T | vs. Trump | vs. Biden | vs. Jorgensen | vs. Hawkins | vs. Gabbard | vs. Crenshaw | vs. Amash | vs. Klobuchar | vs. Sanders | vs. Yang | vs. Warren | vs. Kasich | vs. Bush | vs. Paul | vs. Cruz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Trump | 0/14/0 | 801 to 870 | 621 to 1050 | 778 to 893 | 674 to 998 | 731 to 941 | 648 to 1024 | 782 to 890 | 774 to 898 | 707 to 965 | 817 to 855 | 769 to 903 | 770 to 902 | 622 to 1050 | 727 to 945 | |
| Joe Biden | 5/9/0 | 870 to 801 | 737 to 934 | 787 to 884 | 721 to 951 | 866 to 806 | 799 to 873 | 826 to 846 | 656 to 1016 | 575 to 1097 | 746 to 926 | 853 to 819 | 865 to 807 | 824 to 848 | 882 to 790 | |
| Jo Jorgensen | 13/1/0 | 1050 to 621 | 934 to 737 | 1011 to 660 | 924 to 748 | 1104 to 568 | 1012 to 660 | 977 to 695 | 829 to 843 | 848 to 824 | 937 to 735 | 1120 to 552 | 1137 to 535 | 1086 to 586 | 1099 to 573 | |
| Howie Hawkins | 10/4/0 | 893 to 778 | 884 to 787 | 660 to 1011 | 771 to 901 | 960 to 712 | 910 to 762 | 932 to 740 | 745 to 927 | 726 to 946 | 920 to 752 | 976 to 696 | 973 to 699 | 923 to 749 | 938 to 734 | |
| Tulsi Gabbard | 13/1/0 | 997 to 674 | 950 to 721 | 747 to 924 | 900 to 771 | 1122 to 550 | 1042 to 630 | 1116 to 556 | 865 to 807 | 905 to 767 | 1029 to 643 | 1195 to 477 | 1179 to 493 | 1034 to 638 | 1074 to 598 | |
| Dan Crenshaw | 7/7/0 | 940 to 731 | 805 to 866 | 567 to 1104 | 711 to 960 | 550 to 1122 | 791 to 881 | 887 to 785 | 755 to 917 | 745 to 927 | 891 to 781 | 962 to 710 | 978 to 694 | 865 to 807 | 979 to 693 | |
| Justin Amash | 9/5/0 | 1023 to 648 | 872 to 799 | 659 to 1012 | 761 to 910 | 630 to 1042 | 881 to 791 | 922 to 750 | 792 to 880 | 814 to 858 | 918 to 754 | 1120 to 552 | 1142 to 530 | 1079 to 593 | 1100 to 572 | |
| Amy Klobuchar | 7/7/0 | 889 to 782 | 845 to 826 | 694 to 977 | 739 to 932 | 556 to 1116 | 785 to 887 | 750 to 922 | 756 to 916 | 666 to 1006 | 909 to 763 | 1049 to 623 | 1045 to 627 | 950 to 722 | 975 to 697 | |
| Bernie Sanders | 13/1/0 | 897 to 774 | 1015 to 656 | 842 to 829 | 926 to 745 | 807 to 865 | 917 to 755 | 880 to 792 | 916 to 756 | 848 to 824 | 1038 to 634 | 1042 to 630 | 1038 to 634 | 989 to 683 | 979 to 693 | |
| Andrew Yang | 11/3/0 | 964 to 707 | 1096 to 575 | 823 to 848 | 945 to 726 | 767 to 905 | 927 to 745 | 858 to 814 | 1006 to 666 | 824 to 848 | 1094 to 578 | 1205 to 467 | 1187 to 485 | 1052 to 620 | 1059 to 613 | |
| Elizabeth Warren | 6/8/0 | 854 to 817 | 925 to 746 | 734 to 937 | 751 to 920 | 643 to 1029 | 781 to 891 | 754 to 918 | 763 to 909 | 634 to 1038 | 578 to 1094 | 957 to 715 | 985 to 687 | 932 to 740 | 931 to 741 | |
| John Kasich | 4/10/0 | 902 to 769 | 818 to 853 | 551 to 1120 | 695 to 976 | 477 to 1195 | 710 to 962 | 552 to 1120 | 623 to 1049 | 630 to 1042 | 467 to 1205 | 715 to 957 | 1054 to 618 | 901 to 771 | 988 to 684 | |
| Jeb Bush | 2/12/0 | 901 to 770 | 806 to 865 | 534 to 1137 | 698 to 973 | 493 to 1179 | 694 to 978 | 530 to 1142 | 627 to 1045 | 634 to 1038 | 485 to 1187 | 687 to 985 | 618 to 1054 | 833 to 839 | 970 to 702 | |
| Rand Paul | 4/10/0 | 1049 to 622 | 847 to 824 | 585 to 1086 | 748 to 923 | 638 to 1034 | 807 to 865 | 593 to 1079 | 722 to 950 | 683 to 989 | 620 to 1052 | 740 to 932 | 771 to 901 | 839 to 833 | 1123 to 549 | |
| Ted Cruz | 1/13/0 | 944 to 727 | 789 to 882 | 572 to 1099 | 733 to 938 | 598 to 1074 | 693 to 979 | 572 to 1100 | 697 to 975 | 693 to 979 | 613 to 1059 | 741 to 931 | 684 to 988 | 702 to 970 | 549 to 1123 |
We have a tie! No candidate won every head to head contest.
Here is the straight up count using the Range ballots. Candidate with the highest number of total stars wins.
| Candidate | Total Stars | Average Stars |
|---|---|---|
| Donald Trump | 6057 | 3.6 |
| Joe Biden | 5638 | 3.4 |
| Jo Jorgensen | 6070 | 3.6 |
| Howie Hawkins | 4481 | 2.7 |
| Tulsi Gabbard | 5737 | 3.4 |
| Dan Crenshaw | 4163 | 2.5 |
| Justin Amash | 5419 | 3.2 |
| Amy Klobuchar | 4483 | 2.7 |
| Bernie Sanders | 7233 | 4.3 |
| Andrew Yang | 6818 | 4.1 |
| Elizabeth Warren | 5668 | 3.4 |
| John Kasich | 3994 | 2.4 |
| Jeb Bush | 3979 | 2.4 |
| Rand Paul | 5657 | 3.4 |
| Ted Cruz | 4888 | 2.9 |
And the winner is: Bernie Sanders
Another possible way to use range ballots is to pick the top two candidates based on the number of stars and then do a runoff round using simple majority voting. (Or more than two if there is a tie for second place.) For the second round we count ballots where the top two candidates have the same number of stars as both being approved -- which has no impact except for a special case. ( If there are more than two candidates in the second round, 2 candidates might have more than the third making the tie meaningful.)
The idea behind Range with Runoff is to encourage people to express preferences between all candidates so that their vote counts in the second round. (Since this was not in the instructions for this simulation, doing a Range with Runoff count here is not a great test of the concept!)
Range with Runoff as per this experiment is similar to Star Voting, only with more possible stars.
First Round:
For the first round, we count just as in Range Voting, but we are interested in the top two candidates. If there is a tie for second place in this round, then we take the top candidate and all second place candidates to the second round.
| Candidate | Number of Stars |
|---|---|
| Donald Trump | 6057 |
| Joe Biden | 5638 |
| Jo Jorgensen | 6070 |
| Howie Hawkins | 4481 |
| Tulsi Gabbard | 5737 |
| Dan Crenshaw | 4163 |
| Justin Amash | 5419 |
| Amy Klobuchar | 4483 |
| Bernie Sanders | 7233 |
| Andrew Yang | 6818 |
| Elizabeth Warren | 5668 |
| John Kasich | 3994 |
| Jeb Bush | 3979 |
| Rand Paul | 5657 |
| Ted Cruz | 4888 |
The following candidates make it to Round 2:
Second Round:
Here are the vote counts for the second round. A candidate gets a vote if he/she has the highest number of stars in the truncated ballot. If multiple candidates get the same, highest, star count, then multiple candidates get a vote. In this sense, the second round is somewhere between Plurality and Approval.
| Candidate | Votes |
|---|---|
| Bernie Sanders | 1104 |
| Andrew Yang | 1054 |
And the winner is: Bernie Sanders
Did straight up Range counting produce the Condorcet winner? (That is, the winner if only two candidates were one the ballot and we were to do majority balloting based on the Range data.) Let's find out! For the table below I use the number of stars to determine preference between each pair of candidates for each voter. If a pair of candidates get the same number of stars, I treat the ballot as an abstention for that pairwise race.
| Candidate | W/L/T | vs. Trump | vs. Biden | vs. Jorgensen | vs. Hawkins | vs. Gabbard | vs. Crenshaw | vs. Amash | vs. Klobuchar | vs. Sanders | vs. Yang | vs. Warren | vs. Kasich | vs. Bush | vs. Paul | vs. Cruz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Trump | 7/7/0 | 717 to 761 | 594 to 813 | 740 to 627 | 622 to 735 | 651 to 477 | 620 to 723 | 736 to 668 | 703 to 813 | 651 to 857 | 754 to 712 | 723 to 566 | 704 to 553 | 549 to 655 | 587 to 408 | |
| Joe Biden | 10/4/0 | 761 to 717 | 702 to 674 | 706 to 527 | 644 to 735 | 804 to 534 | 726 to 593 | 668 to 412 | 401 to 737 | 441 to 809 | 516 to 569 | 757 to 466 | 787 to 484 | 771 to 684 | 809 to 628 | |
| Jo Jorgensen | 10/4/0 | 813 to 594 | 674 to 702 | 649 to 375 | 575 to 546 | 742 to 348 | 526 to 423 | 646 to 499 | 574 to 797 | 484 to 727 | 633 to 638 | 703 to 406 | 731 to 426 | 655 to 461 | 794 to 462 | |
| Howie Hawkins | 2/12/0 | 627 to 740 | 527 to 706 | 375 to 649 | 362 to 691 | 527 to 483 | 419 to 577 | 460 to 508 | 324 to 803 | 309 to 811 | 445 to 570 | 504 to 486 | 527 to 546 | 496 to 654 | 588 to 649 | |
| Tulsi Gabbard | 11/3/0 | 735 to 622 | 735 to 644 | 546 to 575 | 691 to 362 | 707 to 338 | 568 to 483 | 693 to 417 | 578 to 753 | 504 to 685 | 650 to 572 | 712 to 339 | 740 to 393 | 599 to 518 | 732 to 500 | |
| Dan Crenshaw | 0/14/0 | 477 to 651 | 534 to 804 | 348 to 742 | 483 to 527 | 338 to 707 | 330 to 601 | 461 to 582 | 479 to 857 | 380 to 841 | 513 to 678 | 442 to 470 | 459 to 516 | 337 to 618 | 444 to 519 | |
| Justin Amash | 8/6/0 | 723 to 620 | 593 to 726 | 423 to 526 | 577 to 419 | 483 to 568 | 601 to 330 | 536 to 514 | 523 to 792 | 434 to 743 | 551 to 645 | 579 to 386 | 627 to 423 | 551 to 444 | 689 to 478 | |
| Amy Klobuchar | 5/9/0 | 668 to 736 | 412 to 668 | 499 to 646 | 508 to 460 | 417 to 693 | 582 to 461 | 514 to 536 | 342 to 810 | 276 to 823 | 375 to 583 | 538 to 393 | 579 to 466 | 552 to 649 | 632 to 628 | |
| Bernie Sanders | 14/0/0 | 813 to 703 | 737 to 401 | 797 to 574 | 803 to 324 | 753 to 578 | 857 to 479 | 792 to 523 | 810 to 342 | 618 to 568 | 711 to 309 | 828 to 411 | 836 to 452 | 797 to 611 | 832 to 594 | |
| Andrew Yang | 13/1/0 | 857 to 651 | 809 to 441 | 727 to 484 | 811 to 309 | 685 to 504 | 841 to 380 | 743 to 434 | 823 to 276 | 568 to 618 | 707 to 405 | 861 to 302 | 862 to 362 | 751 to 523 | 841 to 542 | |
| Elizabeth Warren | 10/4/0 | 712 to 754 | 569 to 516 | 638 to 633 | 570 to 445 | 572 to 650 | 678 to 513 | 645 to 551 | 583 to 375 | 309 to 711 | 405 to 707 | 644 to 421 | 666 to 503 | 663 to 654 | 706 to 657 | |
| John Kasich | 2/12/0 | 566 to 723 | 466 to 757 | 406 to 703 | 486 to 504 | 339 to 712 | 470 to 442 | 386 to 579 | 393 to 538 | 411 to 828 | 302 to 861 | 421 to 644 | 422 to 376 | 429 to 604 | 527 to 581 | |
| Jeb Bush | 2/12/0 | 553 to 704 | 484 to 787 | 426 to 731 | 546 to 527 | 393 to 740 | 516 to 459 | 423 to 627 | 466 to 579 | 452 to 836 | 362 to 862 | 503 to 666 | 376 to 422 | 404 to 599 | 494 to 545 | |
| Rand Paul | 7/7/0 | 655 to 549 | 684 to 771 | 461 to 655 | 654 to 496 | 518 to 599 | 618 to 337 | 444 to 551 | 649 to 552 | 611 to 797 | 523 to 751 | 654 to 663 | 604 to 429 | 599 to 404 | 618 to 364 | |
| Ted Cruz | 4/10/0 | 408 to 587 | 628 to 809 | 462 to 794 | 649 to 588 | 500 to 732 | 519 to 444 | 478 to 689 | 628 to 632 | 594 to 832 | 542 to 841 | 657 to 706 | 581 to 527 | 545 to 494 | 364 to 618 |
And the Condorcet winner is: Bernie Sanders.
Many people worry that with Range Voting people will game the system by Bullet Voting: giving their favorite candidate ten stars and everyone else a zero. (This is one justification for Range with Runoff: it gives more incentives to opine on all the viable candidates.)
Another possibility is that people could give 10s to multiple favorites and zeroes to the rest (min/max strategy). In this case Range degenerates to Approval.
So, will people Bullet Vote? Will they simply do an Approval Vote? To get an idea I have generated a histogram table of the number of ballots that include each of the number of stars. Note that it is possible to have more instances of a number of stars than there are ballots, as the total number of instances is the number of ballots times the number of candidates.
Percentages are percentages of possible instances.
| Number of Stars | Number of Instances | Percent |
|---|---|---|
| 0 | 8729 | 34.80% |
| 1 | 2006 | 8.00% |
| 2 | 1920 | 7.66% |
| 3 | 2109 | 8.41% |
| 4 | 1839 | 7.33% |
| 5 | 2268 | 9.04% |
| 6 | 1364 | 5.44% |
| 7 | 1330 | 5.30% |
| 8 | 1177 | 4.69% |
| 9 | 874 | 3.48% |
| 10 | 1464 | 5.84% |
Now let's break down the above by candidate:
| Candidate \ N Stars | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Trump | 729 | 66 | 75 | 77 | 73 | 85 | 74 | 82 | 83 | 69 | 259 |
| Joe Biden | 550 | 133 | 107 | 126 | 141 | 138 | 122 | 134 | 86 | 49 | 86 |
| Jo Jorgensen | 466 | 147 | 144 | 161 | 139 | 168 | 67 | 79 | 70 | 69 | 162 |
| Howie Hawkins | 647 | 165 | 134 | 153 | 113 | 163 | 80 | 61 | 57 | 31 | 68 |
| Tulsi Gabbard | 459 | 113 | 128 | 176 | 166 | 210 | 133 | 117 | 71 | 49 | 50 |
| Dan Crenshaw | 678 | 157 | 144 | 170 | 101 | 154 | 72 | 73 | 53 | 33 | 37 |
| Justin Amash | 570 | 135 | 138 | 145 | 126 | 176 | 64 | 58 | 68 | 65 | 127 |
| Amy Klobuchar | 611 | 139 | 136 | 185 | 126 | 173 | 119 | 89 | 55 | 19 | 20 |
| Bernie Sanders | 503 | 97 | 114 | 94 | 92 | 101 | 68 | 109 | 117 | 124 | 253 |
| Andrew Yang | 399 | 116 | 117 | 137 | 141 | 178 | 128 | 127 | 129 | 86 | 114 |
| Elizabeth Warren | 596 | 129 | 128 | 98 | 117 | 106 | 99 | 94 | 107 | 97 | 101 |
| John Kasich | 662 | 143 | 145 | 175 | 148 | 188 | 88 | 56 | 37 | 12 | 18 |
| Jeb Bush | 628 | 175 | 166 | 190 | 147 | 153 | 77 | 59 | 38 | 20 | 19 |
| Rand Paul | 544 | 147 | 129 | 135 | 106 | 142 | 97 | 99 | 107 | 78 | 88 |
| Ted Cruz | 687 | 144 | 115 | 87 | 103 | 133 | 76 | 93 | 99 | 73 | 62 |
Number of bullet votes: 51 (3.05%).
Number of "approval" votes: 25 (1%).
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.