Tally for votes by US Citizens.
This page includes not only the basic tallies for each voting system, as if each respective system were in use, it also includes some extra stats:
Plurality vote totals:
| Candidate | Number of Votes |
|---|---|
| Donald Trump | 481 |
| Joe Biden | 344 |
| Jo Jorgensen | 199 |
| Howie Hawkins | 45 |
| Tulsi Gabbard | 39 |
| Dan Crenshaw | 17 |
| Justin Amash | 56 |
| Amy Klobuchar | 21 |
| Bernie Sanders | 266 |
| Andrew Yang | 59 |
| Elizabeth Warren | 42 |
| John Kasich | 17 |
| Jeb Bush | 10 |
| Rand Paul | 48 |
| Ted Cruz | 34 |
| TOTAL: | 1678 |
The winner is Donald Trump with 28.7% of the vote
Approval vote totals:
| Candidate | Number of Votes |
|---|---|
| Donald Trump | 609 |
| Joe Biden | 611 |
| Jo Jorgensen | 457 |
| Howie Hawkins | 271 |
| Tulsi Gabbard | 412 |
| Dan Crenshaw | 200 |
| Justin Amash | 357 |
| Amy Klobuchar | 265 |
| Bernie Sanders | 681 |
| Andrew Yang | 549 |
| Elizabeth Warren | 477 |
| John Kasich | 189 |
| Jeb Bush | 185 |
| Rand Paul | 436 |
| Ted Cruz | 392 |
| Ballots Cast: | 1678 |
The winner is Bernie Sanders with 40.6% of the vote
Instant Runoff required 13 rounds:
Round 1:
| Donald Trump | 420 |
| Joe Biden | 170 |
| Jo Jorgensen | 178 |
| Howie Hawkins | 58 |
| Tulsi Gabbard | 41 |
| Dan Crenshaw | 28 |
| Justin Amash | 86 |
| Amy Klobuchar | 23 |
| Bernie Sanders | 326 |
| Andrew Yang | 104 |
| Elizabeth Warren | 81 |
| John Kasich | 26 |
| Jeb Bush | 14 |
| Rand Paul | 72 |
| Ted Cruz | 51 |
Jeb Bush eliminated in this round.
Round 2:
| Donald Trump | 422 |
| Joe Biden | 170 |
| Jo Jorgensen | 178 |
| Howie Hawkins | 58 |
| Tulsi Gabbard | 42 |
| Dan Crenshaw | 28 |
| Justin Amash | 87 |
| Amy Klobuchar | 24 |
| Bernie Sanders | 327 |
| Andrew Yang | 104 |
| Elizabeth Warren | 81 |
| John Kasich | 29 |
| Rand Paul | 73 |
| Ted Cruz | 55 |
Amy Klobuchar eliminated in this round.
Round 3:
| Donald Trump | 422 |
| Joe Biden | 179 |
| Jo Jorgensen | 180 |
| Howie Hawkins | 60 |
| Tulsi Gabbard | 42 |
| Dan Crenshaw | 28 |
| Justin Amash | 87 |
| Bernie Sanders | 331 |
| Andrew Yang | 106 |
| Elizabeth Warren | 85 |
| John Kasich | 30 |
| Rand Paul | 73 |
| Ted Cruz | 55 |
Dan Crenshaw eliminated in this round.
Round 4:
| Donald Trump | 426 |
| Joe Biden | 180 |
| Jo Jorgensen | 184 |
| Howie Hawkins | 60 |
| Tulsi Gabbard | 47 |
| Justin Amash | 88 |
| Bernie Sanders | 331 |
| Andrew Yang | 107 |
| Elizabeth Warren | 86 |
| John Kasich | 32 |
| Rand Paul | 76 |
| Ted Cruz | 61 |
John Kasich eliminated in this round.
Round 5:
| Donald Trump | 427 |
| Joe Biden | 185 |
| Jo Jorgensen | 185 |
| Howie Hawkins | 61 |
| Tulsi Gabbard | 53 |
| Justin Amash | 90 |
| Bernie Sanders | 333 |
| Andrew Yang | 110 |
| Elizabeth Warren | 89 |
| Rand Paul | 81 |
| Ted Cruz | 64 |
Tulsi Gabbard eliminated in this round.
Round 6:
| Donald Trump | 430 |
| Joe Biden | 191 |
| Jo Jorgensen | 196 |
| Howie Hawkins | 65 |
| Justin Amash | 99 |
| Bernie Sanders | 340 |
| Andrew Yang | 116 |
| Elizabeth Warren | 91 |
| Rand Paul | 85 |
| Ted Cruz | 65 |
Eliminated in this round:
Round 7:
| Donald Trump | 463 |
| Joe Biden | 201 |
| Jo Jorgensen | 205 |
| Justin Amash | 102 |
| Bernie Sanders | 383 |
| Andrew Yang | 123 |
| Elizabeth Warren | 96 |
| Rand Paul | 105 |
Elizabeth Warren eliminated in this round.
Round 8:
| Donald Trump | 464 |
| Joe Biden | 222 |
| Jo Jorgensen | 213 |
| Justin Amash | 104 |
| Bernie Sanders | 428 |
| Andrew Yang | 142 |
| Rand Paul | 105 |
Justin Amash eliminated in this round.
Round 9:
| Donald Trump | 467 |
| Joe Biden | 227 |
| Jo Jorgensen | 264 |
| Bernie Sanders | 433 |
| Andrew Yang | 150 |
| Rand Paul | 137 |
Rand Paul eliminated in this round.
Round 10:
| Donald Trump | 516 |
| Joe Biden | 230 |
| Jo Jorgensen | 332 |
| Bernie Sanders | 435 |
| Andrew Yang | 165 |
Andrew Yang eliminated in this round.
Round 11:
| Donald Trump | 528 |
| Joe Biden | 262 |
| Jo Jorgensen | 368 |
| Bernie Sanders | 520 |
Joe Biden eliminated in this round.
Round 12:
| Donald Trump | 554 |
| Jo Jorgensen | 440 |
| Bernie Sanders | 684 |
Jo Jorgensen eliminated in this round.
Round 13:
| Donald Trump | 775 |
| Bernie Sanders | 903 |
And the winner is: Bernie Sanders
| Candidate | W/L/T | vs. Trump | vs. Biden | vs. Jorgensen | vs. Hawkins | vs. Gabbard | vs. Crenshaw | vs. Amash | vs. Klobuchar | vs. Sanders | vs. Yang | vs. Warren | vs. Kasich | vs. Bush | vs. Paul | vs. Cruz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Trump | 0/14/0 | 803 to 874 | 622 to 1055 | 779 to 898 | 675 to 1003 | 733 to 945 | 649 to 1029 | 783 to 895 | 775 to 903 | 709 to 969 | 818 to 860 | 771 to 907 | 772 to 906 | 623 to 1055 | 729 to 949 | |
| Joe Biden | 5/9/0 | 874 to 803 | 741 to 936 | 790 to 887 | 724 to 954 | 870 to 808 | 802 to 876 | 830 to 848 | 658 to 1020 | 578 to 1100 | 748 to 930 | 857 to 821 | 869 to 809 | 828 to 850 | 886 to 792 | |
| Jo Jorgensen | 13/1/0 | 1055 to 622 | 936 to 741 | 1015 to 662 | 927 to 751 | 1109 to 569 | 1014 to 664 | 979 to 699 | 832 to 846 | 851 to 827 | 941 to 737 | 1125 to 553 | 1143 to 535 | 1090 to 588 | 1105 to 573 | |
| Howie Hawkins | 10/4/0 | 898 to 779 | 887 to 790 | 662 to 1015 | 774 to 904 | 965 to 713 | 913 to 765 | 936 to 742 | 747 to 931 | 731 to 947 | 923 to 755 | 981 to 697 | 978 to 700 | 927 to 751 | 944 to 734 | |
| Tulsi Gabbard | 13/1/0 | 1002 to 675 | 953 to 724 | 750 to 927 | 903 to 774 | 1127 to 551 | 1045 to 633 | 1120 to 558 | 867 to 811 | 909 to 769 | 1032 to 646 | 1201 to 477 | 1184 to 494 | 1038 to 640 | 1080 to 598 | |
| Dan Crenshaw | 7/7/0 | 944 to 733 | 807 to 870 | 568 to 1109 | 712 to 965 | 551 to 1127 | 792 to 886 | 888 to 790 | 755 to 923 | 747 to 931 | 892 to 786 | 965 to 713 | 981 to 697 | 868 to 810 | 984 to 694 | |
| Justin Amash | 9/5/0 | 1028 to 649 | 875 to 802 | 663 to 1014 | 764 to 913 | 633 to 1045 | 886 to 792 | 926 to 752 | 795 to 883 | 818 to 860 | 922 to 756 | 1126 to 552 | 1147 to 531 | 1084 to 594 | 1106 to 572 | |
| Amy Klobuchar | 7/7/0 | 894 to 783 | 847 to 830 | 698 to 979 | 741 to 936 | 558 to 1120 | 790 to 888 | 752 to 926 | 759 to 919 | 670 to 1008 | 913 to 765 | 1054 to 624 | 1051 to 627 | 955 to 723 | 981 to 697 | |
| Bernie Sanders | 13/1/0 | 902 to 775 | 1019 to 658 | 845 to 832 | 930 to 747 | 811 to 867 | 923 to 755 | 883 to 795 | 919 to 759 | 852 to 826 | 1042 to 636 | 1047 to 631 | 1044 to 634 | 994 to 684 | 985 to 693 | |
| Andrew Yang | 11/3/0 | 968 to 709 | 1099 to 578 | 826 to 851 | 946 to 731 | 769 to 909 | 931 to 747 | 860 to 818 | 1008 to 670 | 826 to 852 | 1098 to 580 | 1210 to 468 | 1192 to 486 | 1056 to 622 | 1064 to 614 | |
| Elizabeth Warren | 6/8/0 | 859 to 818 | 929 to 748 | 736 to 941 | 754 to 923 | 646 to 1032 | 786 to 892 | 756 to 922 | 765 to 913 | 636 to 1042 | 580 to 1098 | 961 to 717 | 991 to 687 | 937 to 741 | 937 to 741 | |
| John Kasich | 4/10/0 | 906 to 771 | 820 to 857 | 552 to 1125 | 696 to 981 | 477 to 1201 | 713 to 965 | 552 to 1126 | 624 to 1054 | 631 to 1047 | 468 to 1210 | 717 to 961 | 1057 to 621 | 905 to 773 | 993 to 685 | |
| Jeb Bush | 2/12/0 | 905 to 772 | 808 to 869 | 534 to 1143 | 699 to 978 | 494 to 1184 | 697 to 981 | 531 to 1147 | 627 to 1051 | 634 to 1044 | 486 to 1192 | 687 to 991 | 621 to 1057 | 837 to 841 | 975 to 703 | |
| Rand Paul | 4/10/0 | 1054 to 623 | 849 to 828 | 587 to 1090 | 750 to 927 | 640 to 1038 | 810 to 868 | 594 to 1084 | 723 to 955 | 684 to 994 | 622 to 1056 | 741 to 937 | 773 to 905 | 841 to 837 | 1128 to 550 | |
| Ted Cruz | 1/13/0 | 948 to 729 | 791 to 886 | 572 to 1105 | 733 to 944 | 598 to 1080 | 694 to 984 | 572 to 1106 | 697 to 981 | 693 to 985 | 614 to 1064 | 741 to 937 | 685 to 993 | 703 to 975 | 550 to 1128 |
We have a tie! No candidate won every head to head contest.
Here is the straight up count using the Range ballots. Candidate with the highest number of total stars wins.
| Candidate | Total Stars | Average Stars |
|---|---|---|
| Donald Trump | 6067 | 3.6 |
| Joe Biden | 5667 | 3.4 |
| Jo Jorgensen | 6093 | 3.6 |
| Howie Hawkins | 4499 | 2.7 |
| Tulsi Gabbard | 5755 | 3.4 |
| Dan Crenshaw | 4176 | 2.5 |
| Justin Amash | 5444 | 3.2 |
| Amy Klobuchar | 4514 | 2.7 |
| Bernie Sanders | 7267 | 4.3 |
| Andrew Yang | 6843 | 4.1 |
| Elizabeth Warren | 5693 | 3.4 |
| John Kasich | 4020 | 2.4 |
| Jeb Bush | 3992 | 2.4 |
| Rand Paul | 5681 | 3.4 |
| Ted Cruz | 4900 | 2.9 |
And the winner is: Bernie Sanders
Another possible way to use range ballots is to pick the top two candidates based on the number of stars and then do a runoff round using simple majority voting. (Or more than two if there is a tie for second place.) For the second round we count ballots where the top two candidates have the same number of stars as both being approved -- which has no impact except for a special case. ( If there are more than two candidates in the second round, 2 candidates might have more than the third making the tie meaningful.)
The idea behind Range with Runoff is to encourage people to express preferences between all candidates so that their vote counts in the second round. (Since this was not in the instructions for this simulation, doing a Range with Runoff count here is not a great test of the concept!)
Range with Runoff as per this experiment is similar to Star Voting, only with more possible stars.
First Round:
For the first round, we count just as in Range Voting, but we are interested in the top two candidates. If there is a tie for second place in this round, then we take the top candidate and all second place candidates to the second round.
| Candidate | Number of Stars |
|---|---|
| Donald Trump | 6067 |
| Joe Biden | 5667 |
| Jo Jorgensen | 6093 |
| Howie Hawkins | 4499 |
| Tulsi Gabbard | 5755 |
| Dan Crenshaw | 4176 |
| Justin Amash | 5444 |
| Amy Klobuchar | 4514 |
| Bernie Sanders | 7267 |
| Andrew Yang | 6843 |
| Elizabeth Warren | 5693 |
| John Kasich | 4020 |
| Jeb Bush | 3992 |
| Rand Paul | 5681 |
| Ted Cruz | 4900 |
The following candidates make it to Round 2:
Second Round:
Here are the vote counts for the second round. A candidate gets a vote if he/she has the highest number of stars in the truncated ballot. If multiple candidates get the same, highest, star count, then multiple candidates get a vote. In this sense, the second round is somewhere between Plurality and Approval.
| Candidate | Votes |
|---|---|
| Bernie Sanders | 1107 |
| Andrew Yang | 1058 |
And the winner is: Bernie Sanders
Did straight up Range counting produce the Condorcet winner? (That is, the winner if only two candidates were one the ballot and we were to do majority balloting based on the Range data.) Let's find out! For the table below I use the number of stars to determine preference between each pair of candidates for each voter. If a pair of candidates get the same number of stars, I treat the ballot as an abstention for that pairwise race.
| Candidate | W/L/T | vs. Trump | vs. Biden | vs. Jorgensen | vs. Hawkins | vs. Gabbard | vs. Crenshaw | vs. Amash | vs. Klobuchar | vs. Sanders | vs. Yang | vs. Warren | vs. Kasich | vs. Bush | vs. Paul | vs. Cruz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Trump | 7/7/0 | 718 to 765 | 595 to 816 | 740 to 631 | 622 to 737 | 652 to 479 | 621 to 726 | 736 to 673 | 704 to 817 | 651 to 861 | 755 to 715 | 723 to 570 | 704 to 554 | 549 to 659 | 587 to 409 | |
| Joe Biden | 10/4/0 | 765 to 718 | 706 to 676 | 709 to 529 | 647 to 736 | 808 to 534 | 729 to 595 | 670 to 413 | 403 to 741 | 444 to 811 | 518 to 572 | 759 to 467 | 791 to 485 | 774 to 685 | 813 to 629 | |
| Jo Jorgensen | 10/4/0 | 816 to 595 | 676 to 706 | 652 to 377 | 576 to 548 | 744 to 349 | 527 to 425 | 648 to 503 | 575 to 800 | 485 to 730 | 635 to 640 | 704 to 409 | 733 to 427 | 656 to 465 | 797 to 463 | |
| Howie Hawkins | 2/12/0 | 631 to 740 | 529 to 709 | 377 to 652 | 364 to 693 | 529 to 485 | 421 to 580 | 461 to 512 | 325 to 806 | 310 to 814 | 446 to 573 | 505 to 490 | 530 to 547 | 497 to 658 | 591 to 649 | |
| Tulsi Gabbard | 11/3/0 | 737 to 622 | 736 to 647 | 548 to 576 | 693 to 364 | 709 to 339 | 569 to 485 | 694 to 420 | 580 to 756 | 504 to 688 | 651 to 574 | 712 to 341 | 742 to 393 | 599 to 521 | 734 to 500 | |
| Dan Crenshaw | 0/14/0 | 479 to 652 | 534 to 808 | 349 to 744 | 485 to 529 | 339 to 709 | 331 to 604 | 461 to 587 | 480 to 861 | 380 to 844 | 514 to 681 | 442 to 474 | 460 to 517 | 337 to 622 | 446 to 520 | |
| Justin Amash | 8/6/0 | 726 to 621 | 595 to 729 | 425 to 527 | 580 to 421 | 485 to 569 | 604 to 331 | 538 to 517 | 525 to 795 | 435 to 746 | 553 to 646 | 581 to 387 | 630 to 424 | 553 to 446 | 692 to 479 | |
| Amy Klobuchar | 5/9/0 | 673 to 736 | 413 to 670 | 503 to 648 | 512 to 461 | 420 to 694 | 587 to 461 | 517 to 538 | 345 to 813 | 279 to 825 | 377 to 586 | 540 to 395 | 584 to 466 | 554 to 650 | 637 to 628 | |
| Bernie Sanders | 14/0/0 | 817 to 704 | 741 to 403 | 800 to 575 | 806 to 325 | 756 to 580 | 861 to 480 | 795 to 525 | 813 to 345 | 620 to 571 | 715 to 310 | 831 to 414 | 840 to 453 | 800 to 614 | 836 to 595 | |
| Andrew Yang | 13/1/0 | 861 to 651 | 811 to 444 | 730 to 485 | 814 to 310 | 688 to 504 | 844 to 380 | 746 to 435 | 825 to 279 | 571 to 620 | 709 to 406 | 863 to 304 | 866 to 362 | 753 to 526 | 845 to 542 | |
| Elizabeth Warren | 10/4/0 | 715 to 755 | 572 to 518 | 640 to 635 | 573 to 446 | 574 to 651 | 681 to 514 | 646 to 553 | 586 to 377 | 310 to 715 | 406 to 709 | 646 to 423 | 669 to 504 | 665 to 657 | 709 to 658 | |
| John Kasich | 2/12/0 | 570 to 723 | 467 to 759 | 409 to 704 | 490 to 505 | 341 to 712 | 474 to 442 | 387 to 581 | 395 to 540 | 414 to 831 | 304 to 863 | 423 to 646 | 426 to 376 | 431 to 605 | 531 to 581 | |
| Jeb Bush | 2/12/0 | 554 to 704 | 485 to 791 | 427 to 733 | 547 to 530 | 393 to 742 | 517 to 460 | 424 to 630 | 466 to 584 | 453 to 840 | 362 to 866 | 504 to 669 | 376 to 426 | 404 to 603 | 495 to 545 | |
| Rand Paul | 7/7/0 | 659 to 549 | 685 to 774 | 465 to 656 | 658 to 497 | 521 to 599 | 622 to 337 | 446 to 553 | 650 to 554 | 614 to 800 | 526 to 753 | 657 to 665 | 605 to 431 | 603 to 404 | 622 to 364 | |
| Ted Cruz | 4/10/0 | 409 to 587 | 629 to 813 | 463 to 797 | 649 to 591 | 500 to 734 | 520 to 446 | 479 to 692 | 628 to 637 | 595 to 836 | 542 to 845 | 658 to 709 | 581 to 531 | 545 to 495 | 364 to 622 |
And the Condorcet winner is: Bernie Sanders.
Many people worry that with Range Voting people will game the system by Bullet Voting: giving their favorite candidate ten stars and everyone else a zero. (This is one justification for Range with Runoff: it gives more incentives to opine on all the viable candidates.)
Another possibility is that people could give 10s to multiple favorites and zeroes to the rest (min/max strategy). In this case Range degenerates to Approval.
So, will people Bullet Vote? Will they simply do an Approval Vote? To get an idea I have generated a histogram table of the number of ballots that include each of the number of stars. Note that it is possible to have more instances of a number of stars than there are ballots, as the total number of instances is the number of ballots times the number of candidates.
Percentages are percentages of possible instances.
| Number of Stars | Number of Instances | Percent |
|---|---|---|
| 0 | 8761 | 34.81% |
| 1 | 2006 | 7.97% |
| 2 | 1926 | 7.65% |
| 3 | 2114 | 8.40% |
| 4 | 1850 | 7.35% |
| 5 | 2274 | 9.03% |
| 6 | 1372 | 5.45% |
| 7 | 1336 | 5.31% |
| 8 | 1188 | 4.72% |
| 9 | 877 | 3.48% |
| 10 | 1466 | 5.82% |
Now let's break down the above by candidate:
| Candidate \ N Stars | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Trump | 732 | 66 | 76 | 77 | 75 | 85 | 74 | 82 | 83 | 69 | 259 |
| Joe Biden | 551 | 133 | 108 | 127 | 141 | 138 | 123 | 134 | 87 | 49 | 87 |
| Jo Jorgensen | 468 | 147 | 144 | 162 | 139 | 169 | 67 | 80 | 71 | 69 | 162 |
| Howie Hawkins | 649 | 165 | 134 | 153 | 115 | 165 | 80 | 61 | 57 | 31 | 68 |
| Tulsi Gabbard | 462 | 113 | 128 | 176 | 167 | 210 | 134 | 117 | 72 | 49 | 50 |
| Dan Crenshaw | 681 | 157 | 145 | 170 | 101 | 155 | 73 | 73 | 53 | 33 | 37 |
| Justin Amash | 572 | 135 | 138 | 146 | 126 | 176 | 64 | 60 | 69 | 65 | 127 |
| Amy Klobuchar | 612 | 139 | 136 | 186 | 126 | 173 | 121 | 90 | 55 | 20 | 20 |
| Bernie Sanders | 504 | 97 | 114 | 95 | 92 | 102 | 68 | 109 | 119 | 124 | 254 |
| Andrew Yang | 401 | 116 | 118 | 137 | 141 | 178 | 129 | 127 | 130 | 87 | 114 |
| Elizabeth Warren | 598 | 129 | 129 | 98 | 117 | 106 | 99 | 95 | 109 | 97 | 101 |
| John Kasich | 664 | 143 | 145 | 175 | 149 | 188 | 89 | 56 | 39 | 12 | 18 |
| Jeb Bush | 631 | 175 | 166 | 190 | 149 | 154 | 77 | 59 | 38 | 20 | 19 |
| Rand Paul | 546 | 147 | 130 | 135 | 106 | 142 | 98 | 100 | 107 | 79 | 88 |
| Ted Cruz | 690 | 144 | 115 | 87 | 106 | 133 | 76 | 93 | 99 | 73 | 62 |
Number of bullet votes: 51 (3.04%).
Number of "approval" votes: 25 (1%).
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.