Tally for votes by US Citizens.
This page includes not only the basic tallies for each voting system, as if each respective system were in use, it also includes some extra stats:
Plurality vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 424 |
Joe Biden | 316 |
Jo Jorgensen | 196 |
Howie Hawkins | 43 |
Tulsi Gabbard | 36 |
Dan Crenshaw | 16 |
Justin Amash | 54 |
Amy Klobuchar | 21 |
Bernie Sanders | 246 |
Andrew Yang | 57 |
Elizabeth Warren | 40 |
John Kasich | 17 |
Jeb Bush | 9 |
Rand Paul | 43 |
Ted Cruz | 31 |
TOTAL: | 1549 |
The winner is Donald Trump with 27.4% of the vote
Approval vote totals:
Candidate | Number of Votes |
---|---|
Donald Trump | 553 |
Joe Biden | 565 |
Jo Jorgensen | 451 |
Howie Hawkins | 258 |
Tulsi Gabbard | 398 |
Dan Crenshaw | 186 |
Justin Amash | 346 |
Amy Klobuchar | 250 |
Bernie Sanders | 630 |
Andrew Yang | 535 |
Elizabeth Warren | 451 |
John Kasich | 182 |
Jeb Bush | 167 |
Rand Paul | 418 |
Ted Cruz | 350 |
Ballots Cast: | 1549 |
The winner is Bernie Sanders with 40.7% of the vote
Instant Runoff required 13 rounds:
Round 1:
Donald Trump | 372 |
Joe Biden | 154 |
Jo Jorgensen | 174 |
Howie Hawkins | 57 |
Tulsi Gabbard | 39 |
Dan Crenshaw | 27 |
Justin Amash | 84 |
Amy Klobuchar | 22 |
Bernie Sanders | 295 |
Andrew Yang | 102 |
Elizabeth Warren | 77 |
John Kasich | 23 |
Jeb Bush | 13 |
Rand Paul | 66 |
Ted Cruz | 44 |
Jeb Bush eliminated in this round.
Round 2:
Donald Trump | 373 |
Joe Biden | 154 |
Jo Jorgensen | 174 |
Howie Hawkins | 57 |
Tulsi Gabbard | 40 |
Dan Crenshaw | 27 |
Justin Amash | 85 |
Amy Klobuchar | 23 |
Bernie Sanders | 296 |
Andrew Yang | 102 |
Elizabeth Warren | 77 |
John Kasich | 26 |
Rand Paul | 67 |
Ted Cruz | 48 |
Amy Klobuchar eliminated in this round.
Round 3:
Donald Trump | 373 |
Joe Biden | 163 |
Jo Jorgensen | 176 |
Howie Hawkins | 59 |
Tulsi Gabbard | 40 |
Dan Crenshaw | 27 |
Justin Amash | 85 |
Bernie Sanders | 299 |
Andrew Yang | 104 |
Elizabeth Warren | 81 |
John Kasich | 27 |
Rand Paul | 67 |
Ted Cruz | 48 |
Eliminated in this round:
Round 4:
Donald Trump | 377 |
Joe Biden | 169 |
Jo Jorgensen | 181 |
Howie Hawkins | 59 |
Tulsi Gabbard | 50 |
Justin Amash | 88 |
Bernie Sanders | 301 |
Andrew Yang | 107 |
Elizabeth Warren | 85 |
Rand Paul | 75 |
Ted Cruz | 57 |
Tulsi Gabbard eliminated in this round.
Round 5:
Donald Trump | 380 |
Joe Biden | 175 |
Jo Jorgensen | 191 |
Howie Hawkins | 63 |
Justin Amash | 97 |
Bernie Sanders | 308 |
Andrew Yang | 113 |
Elizabeth Warren | 87 |
Rand Paul | 78 |
Ted Cruz | 57 |
Ted Cruz eliminated in this round.
Round 6:
Donald Trump | 407 |
Joe Biden | 177 |
Jo Jorgensen | 194 |
Howie Hawkins | 64 |
Justin Amash | 99 |
Bernie Sanders | 310 |
Andrew Yang | 115 |
Elizabeth Warren | 87 |
Rand Paul | 96 |
Howie Hawkins eliminated in this round.
Round 7:
Donald Trump | 412 |
Joe Biden | 184 |
Jo Jorgensen | 199 |
Justin Amash | 99 |
Bernie Sanders | 350 |
Andrew Yang | 119 |
Elizabeth Warren | 90 |
Rand Paul | 96 |
Elizabeth Warren eliminated in this round.
Round 8:
Donald Trump | 412 |
Joe Biden | 202 |
Jo Jorgensen | 207 |
Justin Amash | 101 |
Bernie Sanders | 395 |
Andrew Yang | 136 |
Rand Paul | 96 |
Rand Paul eliminated in this round.
Round 9:
Donald Trump | 450 |
Joe Biden | 203 |
Jo Jorgensen | 223 |
Justin Amash | 129 |
Bernie Sanders | 397 |
Andrew Yang | 147 |
Justin Amash eliminated in this round.
Round 10:
Donald Trump | 461 |
Joe Biden | 207 |
Jo Jorgensen | 323 |
Bernie Sanders | 402 |
Andrew Yang | 156 |
Andrew Yang eliminated in this round.
Round 11:
Donald Trump | 473 |
Joe Biden | 239 |
Jo Jorgensen | 356 |
Bernie Sanders | 481 |
Joe Biden eliminated in this round.
Round 12:
Donald Trump | 493 |
Jo Jorgensen | 420 |
Bernie Sanders | 636 |
Jo Jorgensen eliminated in this round.
Round 13:
Donald Trump | 705 |
Bernie Sanders | 844 |
And the winner is: Bernie Sanders
Candidate | W/L/T | vs. Trump | vs. Biden | vs. Jorgensen | vs. Hawkins | vs. Gabbard | vs. Crenshaw | vs. Amash | vs. Klobuchar | vs. Sanders | vs. Yang | vs. Warren | vs. Kasich | vs. Bush | vs. Paul | vs. Cruz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump | 0/14/0 | 732 to 816 | 555 to 993 | 707 to 841 | 609 to 940 | 664 to 885 | 581 to 968 | 714 to 835 | 705 to 844 | 636 to 913 | 747 to 802 | 696 to 853 | 696 to 853 | 556 to 993 | 658 to 891 | |
Joe Biden | 5/9/0 | 816 to 732 | 685 to 863 | 735 to 813 | 667 to 882 | 805 to 744 | 742 to 807 | 769 to 780 | 615 to 934 | 519 to 1030 | 691 to 858 | 790 to 759 | 803 to 746 | 760 to 789 | 824 to 725 | |
Jo Jorgensen | 14/0/0 | 993 to 555 | 863 to 685 | 946 to 602 | 857 to 692 | 1032 to 517 | 937 to 612 | 911 to 638 | 778 to 771 | 777 to 772 | 867 to 682 | 1043 to 506 | 1061 to 488 | 1010 to 539 | 1033 to 516 | |
Howie Hawkins | 10/4/0 | 841 to 707 | 813 to 735 | 602 to 946 | 700 to 849 | 883 to 666 | 827 to 722 | 856 to 693 | 686 to 863 | 643 to 906 | 843 to 706 | 889 to 660 | 893 to 656 | 844 to 705 | 874 to 675 | |
Tulsi Gabbard | 13/1/0 | 939 to 609 | 881 to 667 | 691 to 857 | 848 to 700 | 1044 to 505 | 958 to 591 | 1036 to 513 | 808 to 741 | 826 to 723 | 945 to 604 | 1107 to 442 | 1098 to 451 | 954 to 595 | 1009 to 540 | |
Dan Crenshaw | 7/7/0 | 884 to 664 | 743 to 805 | 516 to 1032 | 665 to 883 | 505 to 1044 | 715 to 834 | 811 to 738 | 694 to 855 | 667 to 882 | 811 to 738 | 875 to 674 | 899 to 650 | 782 to 767 | 912 to 637 | |
Justin Amash | 9/5/0 | 967 to 581 | 806 to 742 | 611 to 937 | 721 to 827 | 591 to 958 | 834 to 715 | 857 to 692 | 741 to 808 | 740 to 809 | 844 to 705 | 1036 to 513 | 1061 to 488 | 999 to 550 | 1037 to 512 | |
Amy Klobuchar | 7/7/0 | 834 to 714 | 779 to 769 | 637 to 911 | 692 to 856 | 513 to 1036 | 738 to 811 | 692 to 857 | 704 to 845 | 596 to 953 | 842 to 707 | 969 to 580 | 970 to 579 | 874 to 675 | 913 to 636 | |
Bernie Sanders | 11/3/0 | 843 to 705 | 933 to 615 | 770 to 778 | 862 to 686 | 741 to 808 | 855 to 694 | 808 to 741 | 845 to 704 | 764 to 785 | 944 to 605 | 955 to 594 | 956 to 593 | 906 to 643 | 909 to 640 | |
Andrew Yang | 12/2/0 | 912 to 636 | 1029 to 519 | 771 to 777 | 905 to 643 | 723 to 826 | 882 to 667 | 809 to 740 | 953 to 596 | 785 to 764 | 1022 to 527 | 1124 to 425 | 1106 to 443 | 977 to 572 | 994 to 555 | |
Elizabeth Warren | 6/8/0 | 801 to 747 | 857 to 691 | 681 to 867 | 705 to 843 | 604 to 945 | 738 to 811 | 705 to 844 | 707 to 842 | 605 to 944 | 527 to 1022 | 879 to 670 | 911 to 638 | 853 to 696 | 870 to 679 | |
John Kasich | 4/10/0 | 852 to 696 | 758 to 790 | 505 to 1043 | 659 to 889 | 442 to 1107 | 674 to 875 | 513 to 1036 | 580 to 969 | 594 to 955 | 425 to 1124 | 670 to 879 | 975 to 574 | 828 to 721 | 930 to 619 | |
Jeb Bush | 2/12/0 | 852 to 696 | 745 to 803 | 487 to 1061 | 655 to 893 | 451 to 1098 | 650 to 899 | 488 to 1061 | 579 to 970 | 593 to 956 | 443 to 1106 | 638 to 911 | 574 to 975 | 761 to 788 | 911 to 638 | |
Rand Paul | 4/10/0 | 992 to 556 | 788 to 760 | 538 to 1010 | 704 to 844 | 595 to 954 | 767 to 782 | 550 to 999 | 675 to 874 | 643 to 906 | 572 to 977 | 696 to 853 | 721 to 828 | 788 to 761 | 1069 to 480 | |
Ted Cruz | 1/13/0 | 890 to 658 | 724 to 824 | 515 to 1033 | 674 to 874 | 540 to 1009 | 637 to 912 | 512 to 1037 | 636 to 913 | 640 to 909 | 555 to 994 | 679 to 870 | 619 to 930 | 638 to 911 | 480 to 1069 |
And the Condorcet winner is: Jo Jorgensen.
Here is the straight up count using the Range ballots. Candidate with the highest number of total stars wins.
Candidate | Total Stars | Average Stars |
---|---|---|
Donald Trump | 5478 | 3.5 |
Joe Biden | 5200 | 3.4 |
Jo Jorgensen | 5775 | 3.7 |
Howie Hawkins | 4150 | 2.7 |
Tulsi Gabbard | 5351 | 3.5 |
Dan Crenshaw | 3830 | 2.5 |
Justin Amash | 5110 | 3.3 |
Amy Klobuchar | 4181 | 2.7 |
Bernie Sanders | 6715 | 4.3 |
Andrew Yang | 6437 | 4.2 |
Elizabeth Warren | 5281 | 3.4 |
John Kasich | 3667 | 2.4 |
Jeb Bush | 3596 | 2.3 |
Rand Paul | 5295 | 3.4 |
Ted Cruz | 4430 | 2.9 |
And the winner is: Bernie Sanders
Another possible way to use range ballots is to pick the top two candidates based on the number of stars and then do a runoff round using simple majority voting. (Or more than two if there is a tie for second place.) For the second round we count ballots where the top two candidates have the same number of stars as both being approved -- which has no impact except for a special case. ( If there are more than two candidates in the second round, 2 candidates might have more than the third making the tie meaningful.)
The idea behind Range with Runoff is to encourage people to express preferences between all candidates so that their vote counts in the second round. (Since this was not in the instructions for this simulation, doing a Range with Runoff count here is not a great test of the concept!)
Range with Runoff as per this experiment is similar to Star Voting, only with more possible stars.
First Round:
For the first round, we count just as in Range Voting, but we are interested in the top two candidates. If there is a tie for second place in this round, then we take the top candidate and all second place candidates to the second round.
Candidate | Number of Stars |
---|---|
Donald Trump | 5478 |
Joe Biden | 5200 |
Jo Jorgensen | 5775 |
Howie Hawkins | 4150 |
Tulsi Gabbard | 5351 |
Dan Crenshaw | 3830 |
Justin Amash | 5110 |
Amy Klobuchar | 4181 |
Bernie Sanders | 6715 |
Andrew Yang | 6437 |
Elizabeth Warren | 5281 |
John Kasich | 3667 |
Jeb Bush | 3596 |
Rand Paul | 5295 |
Ted Cruz | 4430 |
The following candidates make it to Round 2:
Second Round:
Here are the vote counts for the second round. A candidate gets a vote if he/she has the highest number of stars in the truncated ballot. If multiple candidates get the same, highest, star count, then multiple candidates get a vote. In this sense, the second round is somewhere between Plurality and Approval.
Candidate | Votes |
---|---|
Bernie Sanders | 1012 |
Andrew Yang | 986 |
And the winner is: Bernie Sanders
Did straight up Range counting produce the Condorcet winner? (That is, the winner if only two candidates were one the ballot and we were to do majority balloting based on the Range data.) Let's find out! For the table below I use the number of stars to determine preference between each pair of candidates for each voter. If a pair of candidates get the same number of stars, I treat the ballot as an abstention for that pairwise race.
Candidate | W/L/T | vs. Trump | vs. Biden | vs. Jorgensen | vs. Hawkins | vs. Gabbard | vs. Crenshaw | vs. Amash | vs. Klobuchar | vs. Sanders | vs. Yang | vs. Warren | vs. Kasich | vs. Bush | vs. Paul | vs. Cruz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump | 7/7/0 | 655 to 715 | 525 to 779 | 673 to 590 | 561 to 697 | 588 to 449 | 552 to 687 | 669 to 635 | 642 to 768 | 585 to 815 | 692 to 668 | 655 to 534 | 639 to 518 | 484 to 617 | 534 to 378 | |
Joe Biden | 10/4/0 | 715 to 655 | 647 to 633 | 653 to 493 | 596 to 693 | 746 to 497 | 671 to 561 | 614 to 382 | 372 to 683 | 395 to 769 | 470 to 529 | 702 to 426 | 732 to 441 | 712 to 647 | 755 to 573 | |
Jo Jorgensen | 11/3/0 | 779 to 525 | 633 to 647 | 634 to 343 | 551 to 510 | 717 to 315 | 508 to 392 | 619 to 470 | 550 to 734 | 467 to 687 | 611 to 591 | 684 to 371 | 710 to 378 | 630 to 424 | 765 to 401 | |
Howie Hawkins | 3/11/0 | 590 to 673 | 493 to 653 | 343 to 634 | 337 to 656 | 494 to 453 | 392 to 553 | 429 to 483 | 299 to 742 | 283 to 775 | 418 to 532 | 477 to 458 | 502 to 500 | 467 to 621 | 555 to 589 | |
Tulsi Gabbard | 11/3/0 | 697 to 561 | 693 to 596 | 510 to 551 | 656 to 337 | 671 to 316 | 535 to 459 | 655 to 394 | 544 to 699 | 471 to 649 | 616 to 537 | 679 to 312 | 706 to 355 | 564 to 491 | 696 to 452 | |
Dan Crenshaw | 0/14/0 | 449 to 588 | 497 to 746 | 315 to 717 | 453 to 494 | 316 to 671 | 299 to 572 | 432 to 557 | 448 to 797 | 356 to 801 | 484 to 636 | 417 to 446 | 436 to 473 | 311 to 584 | 418 to 463 | |
Justin Amash | 8/6/0 | 687 to 552 | 561 to 671 | 392 to 508 | 553 to 392 | 459 to 535 | 572 to 299 | 507 to 490 | 499 to 735 | 415 to 700 | 525 to 606 | 555 to 358 | 601 to 378 | 524 to 413 | 659 to 420 | |
Amy Klobuchar | 5/9/0 | 635 to 669 | 382 to 614 | 470 to 619 | 483 to 429 | 394 to 655 | 557 to 432 | 490 to 507 | 325 to 746 | 254 to 784 | 354 to 541 | 512 to 361 | 555 to 419 | 526 to 613 | 606 to 567 | |
Bernie Sanders | 14/0/0 | 768 to 642 | 683 to 372 | 734 to 550 | 742 to 299 | 699 to 544 | 797 to 448 | 735 to 499 | 746 to 325 | 563 to 537 | 654 to 281 | 768 to 381 | 782 to 413 | 742 to 580 | 782 to 548 | |
Andrew Yang | 13/1/0 | 815 to 585 | 769 to 395 | 687 to 467 | 775 to 283 | 649 to 471 | 801 to 356 | 700 to 415 | 784 to 254 | 537 to 563 | 670 to 372 | 819 to 275 | 830 to 322 | 712 to 491 | 800 to 487 | |
Elizabeth Warren | 9/5/0 | 668 to 692 | 529 to 470 | 591 to 611 | 532 to 418 | 537 to 616 | 636 to 484 | 606 to 525 | 541 to 354 | 281 to 654 | 372 to 670 | 609 to 388 | 629 to 458 | 626 to 620 | 669 to 599 | |
John Kasich | 2/12/0 | 534 to 655 | 426 to 702 | 371 to 684 | 458 to 477 | 312 to 679 | 446 to 417 | 358 to 555 | 361 to 512 | 381 to 768 | 275 to 819 | 388 to 609 | 402 to 338 | 400 to 570 | 498 to 523 | |
Jeb Bush | 1/13/0 | 518 to 639 | 441 to 732 | 378 to 710 | 500 to 502 | 355 to 706 | 473 to 436 | 378 to 601 | 419 to 555 | 413 to 782 | 322 to 830 | 458 to 629 | 338 to 402 | 364 to 568 | 458 to 496 | |
Rand Paul | 7/7/0 | 617 to 484 | 647 to 712 | 424 to 630 | 621 to 467 | 491 to 564 | 584 to 311 | 413 to 524 | 613 to 526 | 580 to 742 | 491 to 712 | 620 to 626 | 570 to 400 | 568 to 364 | 586 to 310 | |
Ted Cruz | 4/10/0 | 378 to 534 | 573 to 755 | 401 to 765 | 589 to 555 | 452 to 696 | 463 to 418 | 420 to 659 | 567 to 606 | 548 to 782 | 487 to 800 | 599 to 669 | 523 to 498 | 496 to 458 | 310 to 586 |
And the Condorcet winner is: Bernie Sanders.
Many people worry that with Range Voting people will game the system by Bullet Voting: giving their favorite candidate ten stars and everyone else a zero. (This is one justification for Range with Runoff: it gives more incentives to opine on all the viable candidates.)
Another possibility is that people could give 10s to multiple favorites and zeroes to the rest (min/max strategy). In this case Range degenerates to Approval.
So, will people Bullet Vote? Will they simply do an Approval Vote? To get an idea I have generated a histogram table of the number of ballots that include each of the number of stars. Note that it is possible to have more instances of a number of stars than there are ballots, as the total number of instances is the number of ballots times the number of candidates.
Percentages are percentages of possible instances.
Number of Stars | Number of Instances | Percent |
---|---|---|
0 | 8199 | 35.29% |
1 | 1852 | 7.97% |
2 | 1721 | 7.41% |
3 | 1903 | 8.19% |
4 | 1655 | 7.12% |
5 | 2051 | 8.83% |
6 | 1270 | 5.47% |
7 | 1259 | 5.42% |
8 | 1113 | 4.79% |
9 | 839 | 3.61% |
10 | 1373 | 5.91% |
Now let's break down the above by candidate:
Candidate \ N Stars | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump | 694 | 58 | 72 | 73 | 62 | 78 | 65 | 77 | 75 | 60 | 235 |
Joe Biden | 518 | 121 | 97 | 117 | 129 | 121 | 112 | 130 | 81 | 47 | 76 |
Jo Jorgensen | 428 | 133 | 126 | 145 | 125 | 156 | 63 | 76 | 68 | 69 | 160 |
Howie Hawkins | 612 | 152 | 120 | 135 | 100 | 147 | 75 | 57 | 55 | 31 | 65 |
Tulsi Gabbard | 424 | 105 | 117 | 158 | 152 | 196 | 124 | 113 | 69 | 47 | 44 |
Dan Crenshaw | 639 | 145 | 131 | 152 | 91 | 139 | 68 | 69 | 50 | 33 | 32 |
Justin Amash | 531 | 125 | 120 | 135 | 109 | 154 | 63 | 56 | 66 | 64 | 126 |
Amy Klobuchar | 571 | 124 | 119 | 172 | 117 | 161 | 111 | 83 | 54 | 19 | 18 |
Bernie Sanders | 475 | 90 | 97 | 88 | 82 | 89 | 62 | 100 | 111 | 116 | 239 |
Andrew Yang | 365 | 103 | 106 | 122 | 128 | 164 | 123 | 123 | 121 | 83 | 111 |
Elizabeth Warren | 560 | 119 | 116 | 84 | 103 | 93 | 94 | 88 | 103 | 93 | 96 |
John Kasich | 625 | 133 | 131 | 156 | 136 | 169 | 83 | 54 | 35 | 11 | 16 |
Jeb Bush | 595 | 168 | 153 | 169 | 133 | 140 | 72 | 51 | 34 | 18 | 16 |
Rand Paul | 510 | 137 | 115 | 117 | 92 | 128 | 89 | 97 | 104 | 76 | 84 |
Ted Cruz | 652 | 139 | 101 | 80 | 96 | 116 | 66 | 85 | 87 | 72 | 55 |
Number of bullet votes: 47 (3.03%).
Number of "approval" votes: 20 (1%).
Use the form below to look at the results for other parties or to toggle the inclusion of test runs.